RESULTS BY AA SPORTS, LTD: WEBSITE: www.racecenter.com
E-MAIL: aasports@racecenter.com
PHONE: (503) 531-3140
AVENUE OF THE GIANTS 1/2 MARATHON
SUNDAY, MAY 4, 2003
855 - # OF FINISHERS
310 - # OF FINISHERS - MALES
545 - # OF FINISHERS - FEMALES
33 - # OF DAY OF RACE REGISTRATION
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results |
| Age Group Results |
| Go To The Top Of The Page |
TOP TEN OVERALL MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Chris Gilbert Santa Rosa, CA 2982 M 33 1:11:19 5:26 1 / 46 1 / 855 1 / 310 1:11:20 5:26 0:01
2. Jerad Crave San Francisco, CA 2735 M 27 1:15:01 5:43 1 / 35 2 / 855 2 / 310 1:15:02 5:43 0:01
3. Markus Lacher San Francisco, CA 2810 M 28 1:15:21 5:45 2 / 35 3 / 855 3 / 310 1:15:23 5:45 0:02
4. Rian Beach Eugene, OR 2865 M 22 1:17:55 5:57 1 / 9 4 / 855 4 / 310 1:17:58 5:57 0:03
5. Joshua Fitzgerald San Francisco, CA 2041 M 34 1:18:09 5:58 2 / 46 5 / 855 5 / 310 1:18:11 5:58 0:02
6. Jeff Swanson Redding, CA 3032 M 40 1:23:23 6:22 1 / 41 6 / 855 6 / 310 1:23:27 6:22 0:04
7. Devin Oglesbee Eugene, OR 2824 M 27 1:24:18 6:26 3 / 35 7 / 855 7 / 310 1:24:22 6:26 0:04
8. Jared Boggs Portola Valley, CA 2144 M 26 1:25:04 6:29 4 / 35 8 / 855 8 / 310 1:25:48 6:33 0:44
9. Craig Riebersal Martinez, CA 2929 M 35 1:25:18 6:30 1 / 39 9 / 855 9 / 310 1:25:21 6:31 0:03
10. Dave Covey Larkspur, CA 2965 M 41 1:26:29 6:36 2 / 41 11 / 855 10 / 310 1:26:32 6:36 0:03
TOP TEN OVERALL FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Mary Fagan Larkspur, CA 2964 F 27 1:26:20 6:35 1 / 87 10 / 855 1 / 545 1:26:23 6:35 0:03
2. Joanne Harper Weaverville, CA 2252 F 35 1:28:56 6:47 1 / 79 17 / 855 2 / 545 1:29:01 6:47 0:05
3. Lindsey DuToit Mt Vernon, WA 2468 F 33 1:34:11 7:11 1 / 88 27 / 855 3 / 545 1:34:29 7:12 0:18
4. Jennifer Anderson Boulder, CO 3038 F 31 1:37:59 7:28 2 / 88 39 / 855 4 / 545 1:38:20 7:30 0:21
5. Shari Tracy San Rafael, CA 2548 F 40 1:38:29 7:31 1 / 67 40 / 855 5 / 545 1:38:32 7:31 0:03
6. Sandra Mabry Crested Butte, CO 2308 F 36 1:39:59 7:38 2 / 79 48 / 855 6 / 545 1:40:04 7:38 0:05
7. Alicia Ahn Portland, OR 2610 F 33 1:40:58 7:42 3 / 88 53 / 855 7 / 545 1:41:08 7:43 0:10
8. Sadie Solem Janesville, CA 3014 F 20 1:41:07 7:43 1 / 26 54 / 855 8 / 545 1:41:09 7:43 0:02
9. Sonja Brester Laurel, MT 2067 F 20 1:41:14 7:43 2 / 26 55 / 855 9 / 545 1:41:25 7:44 0:11
10. Tracey Tuttle Los Osos 2093 F 36 1:41:45 7:46 3 / 79 59 / 855 10 / 545 1:41:52 7:46 0:07
| Go To The Top Of The Page |
TOP TEN OVERALL MASTERS MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Jeff Swanson Redding, CA 3032 M 40 1:23:23 6:22 1 / 41 6 / 855 6 / 310 1:23:27 6:22 0:04
2. Dave Covey Larkspur, CA 2965 M 41 1:26:29 6:36 2 / 41 11 / 855 10 / 310 1:26:32 6:36 0:03
3. Chris Sullivan Newark, CA 2447 M 46 1:28:48 6:46 1 / 39 15 / 855 14 / 310 1:28:52 6:47 0:04
4. Dane Hart Eureka, CA 3017 M 46 1:28:53 6:47 2 / 39 16 / 855 15 / 310 1:29:02 6:47 0:09
5. Mike Williams Eureka, CA 3019 M 42 1:30:47 6:56 3 / 41 19 / 855 17 / 310 1:30:56 6:56 0:09
6. Christopher Lemke Port Orchard, WA 2538 M 54 1:31:38 6:59 1 / 40 20 / 855 18 / 310 1:31:53 7:01 0:15
7. Gary Griffin Eugene, OR 2720 M 48 1:32:37 7:04 3 / 39 22 / 855 20 / 310 1:32:46 7:05 0:09
8. Bob Beede Arcata, CA 2883 M 50 1:32:47 7:05 2 / 40 23 / 855 21 / 310 1:32:50 7:05 0:03
9. Skylo Dangler Sparks, NV 2823 M 58 1:33:28 7:08 1 / 29 24 / 855 22 / 310 1:33:31 7:08 0:03
10. Thomas Eng San Mateo, CA 2372 M 52 1:33:39 7:09 3 / 40 25 / 855 23 / 310 1:33:45 7:09 0:06
TOP TEN OVERALL MASTERS FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Shari Tracy San Rafael, CA 2548 F 40 1:38:29 7:31 1 / 67 40 / 855 5 / 545 1:38:32 7:31 0:03
2. Jeanie Rainer Oakland, CA 2141 F 43 1:45:24 8:02 2 / 67 86 / 855 17 / 545 1:45:37 8:03 0:13
3. Elaine Ozanian Ferndale, CA 2771 F 51 1:46:58 8:10 1 / 56 104 / 855 22 / 545 1:47:24 8:12 0:26
4. Terry Woodard Santa Rosa, CA 2231 F 43 1:46:59 8:10 3 / 67 105 / 855 23 / 545 1:47:17 8:11 0:18
5. Paulette Posch Santa Barbara, CA 2167 F 53 1:49:35 8:22 2 / 56 128 / 855 26 / 545 1:51:09 8:29 1:34
6. Sunny Blende Sausalito, CA 2410 F 52 1:49:55 8:23 3 / 56 133 / 855 28 / 545 1:50:21 8:25 0:26
7. Diane Gilles Sausalito, CA 2944 F 42 1:50:08 8:24 4 / 67 136 / 855 30 / 545 1:50:39 8:26 0:31
8. Nancy Davidson Boise, ID 2754 F 48 1:50:57 8:28 1 / 74 143 / 855 34 / 545 1:51:04 8:28 0:07
9. Cheryl Burgermeister Lake Oswego, OR 2523 F 51 1:51:41 8:31 4 / 56 149 / 855 39 / 545 1:52:35 8:35 0:54
10. Kay Steffen Portland, OR 2395 F 48 1:51:44 8:31 2 / 74 152 / 855 40 / 545 1:52:12 8:34 0:28
| Go To The Top Of The Page |
MEN'S & WOMEN'S OVERALL RESULTS - 1/2 MARATHON
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Chris Gilbert Santa Rosa, CA 2982 M 33 1:11:19 5:26 1 / 46 1 / 855 1 / 310 1:11:20 5:26 0:01
2. Jerad Crave San Francisco, CA 2735 M 27 1:15:01 5:43 1 / 35 2 / 855 2 / 310 1:15:02 5:43 0:01
3. Markus Lacher San Francisco, CA 2810 M 28 1:15:21 5:45 2 / 35 3 / 855 3 / 310 1:15:23 5:45 0:02
4. Rian Beach Eugene, OR 2865 M 22 1:17:55 5:57 1 / 9 4 / 855 4 / 310 1:17:58 5:57 0:03
5. Joshua Fitzgerald San Francisco, CA 2041 M 34 1:18:09 5:58 2 / 46 5 / 855 5 / 310 1:18:11 5:58 0:02
6. Jeff Swanson Redding, CA 3032 M 40 1:23:23 6:22 1 / 41 6 / 855 6 / 310 1:23:27 6:22 0:04
7. Devin Oglesbee Eugene, OR 2824 M 27 1:24:18 6:26 3 / 35 7 / 855 7 / 310 1:24:22 6:26 0:04
8. Jared Boggs Portola Valley, CA 2144 M 26 1:25:04 6:29 4 / 35 8 / 855 8 / 310 1:25:48 6:33 0:44
9. Craig Riebersal Martinez, CA 2929 M 35 1:25:18 6:30 1 / 39 9 / 855 9 / 310 1:25:21 6:31 0:03
10. Mary Fagan Larkspur, CA 2964 F 27 1:26:20 6:35 1 / 87 10 / 855 1 / 545 1:26:23 6:35 0:03
11. Dave Covey Larkspur, CA 2965 M 41 1:26:29 6:36 2 / 41 11 / 855 10 / 310 1:26:32 6:36 0:03
12. Alun Doyle New York, NY 2520 M 34 1:27:32 6:41 3 / 46 12 / 855 11 / 310 1:28:00 6:43 0:28
13. John Eden Palo Alto, CA 2490 M 28 1:27:53 6:42 5 / 35 13 / 855 12 / 310 1:28:00 6:43 0:07
14. Jon Kroll Menlo Park, CA 2908 M 30 1:28:14 6:44 4 / 46 14 / 855 13 / 310 1:28:23 6:45 0:09
15. Chris Sullivan Newark, CA 2447 M 46 1:28:48 6:46 1 / 39 15 / 855 14 / 310 1:28:52 6:47 0:04
16. Dane Hart Eureka, CA 3017 M 46 1:28:53 6:47 2 / 39 16 / 855 15 / 310 1:29:02 6:47 0:09
17. Joanne Harper Weaverville, CA 2252 F 35 1:28:56 6:47 1 / 79 17 / 855 2 / 545 1:29:01 6:47 0:05
18. Ammon Gilbert Arcata, CA 3030 M 22 1:29:13 6:48 2 / 9 18 / 855 16 / 310 1:29:15 6:48 0:02
19. Mike Williams Eureka, CA 3019 M 42 1:30:47 6:56 3 / 41 19 / 855 17 / 310 1:30:56 6:56 0:09
20. Christopher Lemke Port Orchard, WA 2538 M 54 1:31:38 6:59 1 / 40 20 / 855 18 / 310 1:31:53 7:01 0:15
21. Chris Anderson Boudler, CO 2037 M 36 1:31:44 7:00 2 / 39 21 / 855 19 / 310 1:32:08 7:02 0:24
22. Gary Griffin Eugene, OR 2720 M 48 1:32:37 7:04 3 / 39 22 / 855 20 / 310 1:32:46 7:05 0:09
23. Bob Beede Arcata, CA 2883 M 50 1:32:47 7:05 2 / 40 23 / 855 21 / 310 1:32:50 7:05 0:03
24. Skylo Dangler Sparks, NV 2823 M 58 1:33:28 7:08 1 / 29 24 / 855 22 / 310 1:33:31 7:08 0:03
25. Thomas Eng San Mateo, CA 2372 M 52 1:33:39 7:09 3 / 40 25 / 855 23 / 310 1:33:45 7:09 0:06
26. Frank Hernandez Klamath Falls, OR 2416 M 48 1:33:55 7:10 4 / 39 26 / 855 24 / 310 1:34:08 7:11 0:13
27. Lindsey DuToit Mt Vernon, WA 2468 F 33 1:34:11 7:11 1 / 88 27 / 855 3 / 545 1:34:29 7:12 0:18
28. Patrick Roehrdanz San Francisco, CA 2995 M 24 1:34:16 7:11 3 / 9 28 / 855 25 / 310 1:34:44 7:14 0:28
29. Eric Belk Springfield, MO 2831 M 36 1:34:46 7:14 3 / 39 29 / 855 26 / 310 1:34:51 7:14 0:05
30. Chris Donnelly San Francisco, CA 2066 M 40 1:34:47 7:14 4 / 41 30 / 855 27 / 310 1:34:56 7:14 0:09
31. Stephen Mabry Crested Butte, CO 2307 M 35 1:34:47 7:14 4 / 39 31 / 855 28 / 310 1:34:51 7:14 0:04
32. Michael Harper Weaverville, CA 2253 M 36 1:35:21 7:16 5 / 39 32 / 855 29 / 310 1:35:26 7:17 0:05
33. Brian Welsch Berkeley, CA 2813 M 30 1:35:30 7:17 5 / 46 33 / 855 30 / 310 1:35:50 7:19 0:20
34. Hanny Kavich Eureka, CA 3013 M 48 1:36:37 7:22 5 / 39 34 / 855 31 / 310 1:37:35 7:27 0:58
35. Steven Clouse Portland, OR 2597 M 37 1:37:16 7:25 6 / 39 35 / 855 32 / 310 1:38:55 7:33 1:39
36. Cameron Stormes Arcata, CA 3021 M 33 1:37:17 7:25 6 / 46 36 / 855 33 / 310 1:39:09 7:34 1:52
37. Louie Brunetti Golden, CO 2304 M 38 1:37:32 7:26 7 / 39 37 / 855 34 / 310 1:37:36 7:27 0:04
38. Robert McCright San Francisco, CA 2379 M 40 1:37:48 7:28 5 / 41 38 / 855 35 / 310 1:38:53 7:33 1:05
39. Jennifer Anderson Boulder, CO 3038 F 31 1:37:59 7:28 2 / 88 39 / 855 4 / 545 1:38:20 7:30 0:21
40. Shari Tracy San Rafael, CA 2548 F 40 1:38:29 7:31 1 / 67 40 / 855 5 / 545 1:38:32 7:31 0:03
41. Tom McKean Albany, CA 2991 M 37 1:38:45 7:32 8 / 39 41 / 855 36 / 310 1:39:00 7:33 0:15
42. Michael Vlases Portland, OR 2355 M 33 1:38:46 7:32 7 / 46 42 / 855 37 / 310 1:40:26 7:40 1:40
43. Jim Tennies San Luis Obispo, CA 2357 M 54 1:38:50 7:32 4 / 40 43 / 855 38 / 310 1:39:08 7:34 0:18
44. Ben Coutant Redding, CA 2444 M 43 1:38:50 7:32 6 / 41 44 / 855 39 / 310 1:38:58 7:33 0:08
45. Bruce Galvin Seattle, WA 2129 M 54 1:38:50 7:32 5 / 40 45 / 855 40 / 310 1:38:54 7:33 0:04
46. Renga Sreenivasan Foster City, CA 2819 M 28 1:39:24 7:35 6 / 35 46 / 855 41 / 310 1:39:41 7:36 0:17
47. Dennis Holmes Redding, CA 2805 M 50 1:39:55 7:37 6 / 40 47 / 855 42 / 310 1:40:08 7:38 0:13
48. Sandra Mabry Crested Butte, CO 2308 F 36 1:39:59 7:38 2 / 79 48 / 855 6 / 545 1:40:04 7:38 0:05
49. Phil Jones Peachtree City, GA 2967 M 56 1:40:07 7:38 2 / 29 49 / 855 43 / 310 1:40:15 7:39 0:08
50. Eldon Parker Modesto, CA 2380 M 53 1:40:39 7:41 7 / 40 50 / 855 44 / 310 1:41:12 7:43 0:33
51. Vince Fuller Palo Alto, CA 2479 M 40 1:40:43 7:41 7 / 41 51 / 855 45 / 310 1:40:49 7:41 0:06
52. Paul Honeyman-Colvin Portland, OR 2575 M 34 1:40:56 7:42 8 / 46 52 / 855 46 / 310 1:42:36 7:50 1:40
53. Alicia Ahn Portland, OR 2610 F 33 1:40:58 7:42 3 / 88 53 / 855 7 / 545 1:41:08 7:43 0:10
54. Sadie Solem Janesville, CA 3014 F 20 1:41:07 7:43 1 / 26 54 / 855 8 / 545 1:41:09 7:43 0:02
55. Sonja Brester Laurel, MT 2067 F 20 1:41:14 7:43 2 / 26 55 / 855 9 / 545 1:41:25 7:44 0:11
56. Tim Kustic Sacramento, CA 2445 M 44 1:41:15 7:43 8 / 41 56 / 855 47 / 310 1:41:37 7:45 0:22
57. John Brunkan San Francisco, CA 2068 M 28 1:41:22 7:44 7 / 35 57 / 855 48 / 310 1:46:38 8:08 5:16
58. Eddie Franz Keizer, OR 2620 M 38 1:41:24 7:44 9 / 39 58 / 855 49 / 310 1:42:20 7:48 0:56
59. Tracey Tuttle Los Osos 2093 F 36 1:41:45 7:46 3 / 79 59 / 855 10 / 545 1:41:52 7:46 0:07
60. Michael Ambrose Sausalito, CA 2613 M 40 1:41:46 7:46 9 / 41 60 / 855 50 / 310 1:42:19 7:48 0:33
61. John Brinker Santa Barbara, CA 2949 M 55 1:41:48 7:46 3 / 29 61 / 855 51 / 310 1:43:22 7:53 1:34
62. Donna Eads Winchester, OR 2488 F 39 1:41:55 7:46 4 / 79 62 / 855 11 / 545 1:42:07 7:47 0:12
63. Martha Prakelt Brooklyn, NY 2451 F 39 1:42:09 7:48 5 / 79 63 / 855 12 / 545 1:42:17 7:48 0:08
64. Skip Beard Dupont, WA 2795 M 59 1:42:12 7:48 4 / 29 64 / 855 52 / 310 1:42:35 7:50 0:23
65. Aimee Dellinger San Francisco, CA 2770 F 30 1:42:29 7:49 4 / 88 65 / 855 13 / 545 1:43:14 7:52 0:45
66. Dan Dix Trinity Center, CA 3033 M 39 1:42:30 7:49 10 / 39 66 / 855 53 / 310 1:44:21 7:58 1:51
67. Jason Patrick New York, NY 2261 M 31 1:42:50 7:51 9 / 46 67 / 855 54 / 310 1:43:05 7:52 0:15
68. Doug Breaker Chicago, IL 2051 M 27 1:42:59 7:51 8 / 35 68 / 855 55 / 310 1:48:15 8:15 5:16
69. Joseph Marconi Corona, CA 2331 M 38 1:43:00 7:51 11 / 39 69 / 855 56 / 310 1:44:29 7:58 1:29
70. John Davis Morro Bay, CA 2092 M 29 1:43:03 7:52 9 / 35 70 / 855 57 / 310 1:43:10 7:52 0:07
71. Stephen French Sunnyvale, CA 2767 M 39 1:44:04 7:56 12 / 39 71 / 855 58 / 310 1:45:00 8:01 0:56
72. George Meyer Klamath Falls, OR 2225 M 52 1:44:12 7:57 8 / 40 72 / 855 59 / 310 1:44:17 7:57 0:05
73. Daren Connor Mountain View, CA 2297 M 41 1:44:16 7:57 10 / 41 73 / 855 60 / 310 1:45:12 8:01 0:56
74. Michael Mueller Sausalito, CA 2706 M 28 1:44:17 7:57 10 / 35 74 / 855 61 / 310 1:44:49 8:00 0:32
75. Galen Foulois San Francisco, CA 2606 M 30 1:44:20 7:58 10 / 46 75 / 855 62 / 310 1:45:55 8:05 1:35
76. Kevin Florey Northville, MI 2783 M 33 1:44:29 7:58 11 / 46 76 / 855 63 / 310 1:44:57 8:00 0:28
77. Allyson Thomas Sacramento, CA 2833 F 22 1:44:37 7:59 3 / 26 77 / 855 14 / 545 1:44:43 7:59 0:06
78. Jayme Silverstone San Francisco, CA 2162 F 35 1:44:37 7:59 6 / 79 78 / 855 15 / 545 1:44:52 8:00 0:15
79. Dirk Sleros Vancouver, WA 3005 M 49 1:44:43 7:59 6 / 39 79 / 855 64 / 310 1:46:41 8:08 1:58
80. Will Wick San Francisco, CA 2851 M 30 1:44:47 8:00 12 / 46 80 / 855 65 / 310 1:46:23 8:07 1:36
81. Robert Kinzel Livermore, CA 2081 M 44 1:44:50 8:00 11 / 41 81 / 855 66 / 310 1:45:30 8:03 0:40
82. Marc Richardson Santa Rosa, CA 2549 M 50 1:45:02 8:01 9 / 40 82 / 855 67 / 310 1:45:18 8:02 0:16
83. Robin DeMarchi Charleston, WV 2448 F 39 1:45:07 8:01 7 / 79 83 / 855 16 / 545 1:45:23 8:02 0:16
84. Jon Scott Los Gatos, CA 2809 M 55 1:45:18 8:02 5 / 29 84 / 855 68 / 310 1:45:42 8:04 0:24
85. Kevin O'Dea Petaluma, CA 2581 M 46 1:45:19 8:02 7 / 39 85 / 855 69 / 310 1:46:19 8:07 1:00
86. Jeanie Rainer Oakland, CA 2141 F 43 1:45:24 8:02 2 / 67 86 / 855 17 / 545 1:45:37 8:03 0:13
87. Jud Atwater Lodi, CA 2786 M 42 1:45:24 8:02 12 / 41 87 / 855 70 / 310 1:46:01 8:05 0:37
88. Alan Barton Petaluma, CA 2910 M 51 1:45:24 8:02 10 / 40 88 / 855 71 / 310 1:46:01 8:05 0:37
89. Brad Stompe Novato, CA 2743 M 41 1:45:38 8:03 13 / 41 89 / 855 72 / 310 1:46:15 8:06 0:37
90. Mary Stompe Novato, CA 2745 F 39 1:45:38 8:03 8 / 79 90 / 855 18 / 545 1:46:15 8:06 0:37
91. Meghan Scott Los Gatos, CA 2808 F 25 1:45:45 8:04 2 / 87 91 / 855 19 / 545 1:46:09 8:06 0:24
92. Kayo Kubo Sunnyvale, CA 2461 F 32 1:45:45 8:04 5 / 88 92 / 855 20 / 545 1:46:34 8:08 0:49
93. Kristian Kirk Santa Rosa, CA 2839 M 42 1:45:50 8:04 14 / 41 93 / 855 73 / 310 1:46:11 8:06 0:21
94. Robert Calderone Stockton, CA 2348 M 35 1:45:55 8:05 13 / 39 94 / 855 74 / 310 1:47:29 8:12 1:34
95. Larry Woods Ukiah, CA 2961 M 49 1:46:07 8:06 8 / 39 95 / 855 75 / 310 1:46:55 8:09 0:48
96. David Brown San Francisco, CA 3029 M 30 1:46:11 8:06 13 / 46 96 / 855 76 / 310 1:47:17 8:11 1:06
97. Andy Robles Sacramento, CA 2290 M 42 1:46:20 8:07 15 / 41 97 / 855 77 / 310 1:47:16 8:11 0:56
98. John Boyd Rio Rancho, NM 2361 M 47 1:46:25 8:07 9 / 39 98 / 855 78 / 310 1:46:33 8:08 0:08
99. Tom Limon Oakland, CA 2892 M 30 1:46:42 8:08 14 / 46 99 / 855 79 / 310 1:48:16 8:16 1:34
100. Tom Mowchan Citrus Heights, CA 2174 M 34 1:46:42 8:08 15 / 46 100 / 855 80 / 310 1:47:27 8:12 0:45
101. Shannon Markee Cloverdale, OR 2893 F 32 1:46:47 8:09 6 / 88 101 / 855 21 / 545 1:48:39 8:17 1:52
102. Scott Zagar Arcata, CA 3040 M 30 1:46:47 8:09 16 / 46 102 / 855 81 / 310 1:46:57 8:09 0:10
103. Doug Brown Larkspur, CA 2119 M 52 1:46:51 8:09 11 / 40 103 / 855 82 / 310 1:46:59 8:10 0:08
104. Elaine Ozanian Ferndale, CA 2771 F 51 1:46:58 8:10 1 / 56 104 / 855 22 / 545 1:47:24 8:12 0:26
105. Terry Woodard Santa Rosa, CA 2231 F 43 1:46:59 8:10 3 / 67 105 / 855 23 / 545 1:47:17 8:11 0:18
106. David Glendinning Washington, DC 2780 M 26 1:47:11 8:11 11 / 35 106 / 855 83 / 310 1:47:20 8:11 0:09
107. Adriene Aono Concord, CA 3016 F 25 1:47:22 8:11 3 / 87 107 / 855 24 / 545 1:47:52 8:14 0:30
108. Jesse Beckett Anderson, CA 2403 M 30 1:47:25 8:12 17 / 46 108 / 855 84 / 310 1:48:39 8:17 1:14
109. Jacob Gleaton Orinda, CA 2715 M 23 1:47:46 8:13 4 / 9 109 / 855 85 / 310 1:48:33 8:17 0:47
110. Eric Mason San Rafael, CA 2846 M 36 1:47:51 8:14 14 / 39 110 / 855 86 / 310 1:48:49 8:18 0:58
111. Michael Berger Charleston, OR 2828 M 36 1:47:55 8:14 15 / 39 111 / 855 87 / 310 1:49:52 8:23 1:57
112. Justin Golde Berkely, CA 2192 M 30 1:48:04 8:15 18 / 46 112 / 855 88 / 310 1:49:07 8:19 1:03
113. Steven Higgins Stockton, CA 2465 M 53 1:48:09 8:15 12 / 40 113 / 855 89 / 310 1:49:43 8:22 1:34
114. Web Chadwick Sacramento, CA 2913 M 62 1:48:14 8:15 1 / 13 114 / 855 90 / 310 1:48:25 8:16 0:11
115. Alan Rushing Corona, CA 2413 M 28 1:48:16 8:16 12 / 35 115 / 855 91 / 310 1:49:39 8:22 1:23
116. Gary Woods Eureka, CA 2719 M 53 1:48:23 8:16 13 / 40 116 / 855 92 / 310 1:49:10 8:20 0:47
117. Patrick Temple Santa Rosa, CA 2570 M 41 1:48:26 8:16 16 / 41 117 / 855 93 / 310 1:49:50 8:23 1:24
118. Bob Russell Kamuela, HI 2545 M 55 1:48:34 8:17 6 / 29 118 / 855 94 / 310 1:48:47 8:18 0:13
119. Dan Sether Glendale, OR 2260 M 46 1:48:35 8:17 10 / 39 119 / 855 95 / 310 1:49:09 8:20 0:34
120. John O'Brien Eugene, OR 2003 M 43 1:48:40 8:17 17 / 41 120 / 855 96 / 310 1:50:15 8:25 1:35
121. Damon Wallace Petaluma, CA 2507 M 32 1:48:57 8:19 19 / 46 121 / 855 97 / 310 1:50:26 8:25 1:29
122. Jason Emmons San Diego, CA 2028 M 33 1:49:02 8:19 20 / 46 122 / 855 98 / 310 1:50:52 8:27 1:50
123. Steven Berreman Corte Madera, CA 2222 M 35 1:49:06 8:19 16 / 39 123 / 855 99 / 310 1:49:49 8:23 0:43
124. Dennis Veloni Seabeck, WA 2442 M 55 1:49:08 8:19 7 / 29 124 / 855 100 / 310 1:49:31 8:21 0:23
125. Patrick Kellner Long Beach, CA 2513 M 37 1:49:10 8:20 17 / 39 125 / 855 101 / 310 1:50:39 8:26 1:29
126. Lisa Wilsbacher San Francisco, CA 2875 F 31 1:49:28 8:21 7 / 88 126 / 855 25 / 545 1:50:12 8:24 0:44
127. Reuther Boyd Pleasanton, CA 2857 M 35 1:49:29 8:21 18 / 39 127 / 855 102 / 310 1:49:43 8:22 0:14
128. Paulette Posch Santa Barbara, CA 2167 F 53 1:49:35 8:22 2 / 56 128 / 855 26 / 545 1:51:09 8:29 1:34
129. Fred Corriea Cotati, CA 2747 M 61 1:49:39 8:22 2 / 13 129 / 855 103 / 310 1:49:46 8:22 0:07
130. Brad Withrow-Robinson Corvallis, OR 2826 M 44 1:49:44 8:22 18 / 41 130 / 855 104 / 310 1:51:06 8:28 1:22
131. Joe Zaerr Corvallis, OR 2746 M 70 1:49:44 8:22 1 / 6 131 / 855 105 / 310 1:51:06 8:28 1:22
132. Kari Backhaus San Francisco, CA 2622 F 27 1:49:47 8:22 4 / 87 132 / 855 27 / 545 1:50:04 8:24 0:17
133. Sunny Blende Sausalito, CA 2410 F 52 1:49:55 8:23 3 / 56 133 / 855 28 / 545 1:50:21 8:25 0:26
134. Kathleen Lail Oakland, CA 2728 F 35 1:49:56 8:23 9 / 79 134 / 855 29 / 545 1:50:10 8:24 0:14
135. Michael Simpson Petaluma, CA 2463 M 52 1:50:07 8:24 14 / 40 135 / 855 106 / 310 1:51:06 8:28 0:59
136. Diane Gilles Sausalito, CA 2944 F 42 1:50:08 8:24 4 / 67 136 / 855 30 / 545 1:50:39 8:26 0:31
137. Mark Petersen Berkeley, CA 2584 M 51 1:50:16 8:25 15 / 40 137 / 855 107 / 310 1:50:29 8:26 0:13
138. Carolyn Lum San Francisco, CA 2663 F 39 1:50:23 8:25 10 / 79 138 / 855 31 / 545 1:50:40 8:27 0:17
139. Rachel Williams Roseburg, OR 2471 F 19 1:50:27 8:26 1 / 6 139 / 855 32 / 545 1:50:56 8:28 0:29
140. Murray Andrews Vashon, WA 2703 M 70 1:50:27 8:26 2 / 6 140 / 855 108 / 310 1:50:33 8:26 0:06
141. Tara Sanders Eureka, CA 3020 F 29 1:50:37 8:26 5 / 87 141 / 855 33 / 545 1:51:59 8:33 1:22
142. Alexander Kramer Berkeley, CA 3024 M 23 1:50:55 8:28 5 / 9 142 / 855 109 / 310 1:52:45 8:36 1:50
143. Nancy Davidson Boise, ID 2754 F 48 1:50:57 8:28 1 / 74 143 / 855 34 / 545 1:51:04 8:28 0:07
144. Peter Howison Dunes City, OR 2104 M 54 1:51:07 8:29 16 / 40 144 / 855 110 / 310 1:51:15 8:29 0:08
145. Michelle Berryhill Venice, CA 3025 F 36 1:51:19 8:29 11 / 79 145 / 855 35 / 545 1:52:38 8:36 1:19
146. Shannon Claeson Corvallis, OR 2349 F 29 1:51:24 8:30 6 / 87 146 / 855 36 / 545 1:52:47 8:36 1:23
147. Stephanie Gunckel Corvallis, OR 2337 F 36 1:51:24 8:30 12 / 79 147 / 855 37 / 545 1:52:47 8:36 1:23
148. Shu Kragness San Jose, CA 2436 F 30 1:51:27 8:30 8 / 88 148 / 855 38 / 545 1:52:17 8:34 0:50
149. Cheryl Burgermeister Lake Oswego, OR 2523 F 51 1:51:41 8:31 4 / 56 149 / 855 39 / 545 1:52:35 8:35 0:54
150. James Hudson Petaluma, CA 2527 M 54 1:51:41 8:31 17 / 40 150 / 855 111 / 310 1:52:23 8:34 0:42
151. Troy Louviere Murrieta, CA 2762 M 32 1:51:42 8:31 21 / 46 151 / 855 112 / 310 1:52:04 8:33 0:22
152. Kay Steffen Portland, OR 2395 F 48 1:51:44 8:31 2 / 74 152 / 855 40 / 545 1:52:12 8:34 0:28
153. Brandon Breckenridge Sacramento, CA 2306 M 29 1:51:45 8:31 13 / 35 153 / 855 113 / 310 1:51:52 8:32 0:07
