RESULTS BY AA SPORTS, LTD: WEBSITE: www.racecenter.com
E-MAIL: aasports@racecenter.com
PHONE: (503) 531-3140
AVENUE OF THE GIANTS 10K
SUNDAY, MAY 4, 2003
330 - # OF FINISHERS
142 - # OF FINISHERS - MALES
188 - # OF FINISHERS - FEMALES
68 - # OF DAY OF RACE REGISTRATION
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results |
| Age Group Results |
| Return To The Top Of The Page |
TOP TEN OVERALL MALES
CHIP CHIP AGE PLACE SEX
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL
1. Sstoz Tes Weott, CA 3920 M 32 0:33:43 5:26 1 / 17 1 / 330 1 / 142
2. Yoshi Uemura Arcata, CA 3648 M 48 0:36:42 5:54 1 / 12 2 / 330 2 / 142
3. Jason Smyser Arcata, CA 3910 M 23 0:37:14 6:00 1 / 8 3 / 330 3 / 142
4. Shaun Lyle Eureka, CA 3907 M 20 0:37:47 6:05 2 / 8 4 / 330 4 / 142
5. Marvin Gladden Salem, OR 3714 M 51 0:38:41 6:14 1 / 17 5 / 330 5 / 142
6. Mark Hunter Arcata, CA 3872 M 26 0:38:49 6:15 1 / 12 6 / 330 6 / 142
7. Joe Marvel Eureka, CA 3927 M 47 0:39:34 6:22 2 / 12 7 / 330 7 / 142
8. David Lokken Henderson, NV 3520 M 40 0:39:50 6:25 1 / 13 8 / 330 8 / 142
9. Robert Gormley Moraga, CA 3747 M 61 0:40:05 6:27 1 / 5 9 / 330 9 / 142
10. Trevor Christiansen Ferndale, CA 3898 M 36 0:40:33 6:32 1 / 12 10 / 330 10 / 142
TOP TEN OVERALL FEMALES
CHIP CHIP AGE PLACE SEX
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL
1. Michele Rowic Weott, CA 3921 F 28 0:41:28 6:40 1 / 24 13 / 330 1 / 188
2. Christy Cowley Los Gatos, CA 3866 F 38 0:43:31 7:00 1 / 15 21 / 330 2 / 188
3. Erin Wyner Arcata, CA 3895 F 21 0:45:25 7:19 1 / 14 29 / 330 3 / 188
4. Margaret Perrow Rogue River, OR 3599 F 40 0:47:12 7:36 1 / 18 35 / 330 4 / 188
5. Suzie Seemann Monona, WI 3621 F 30 0:47:20 7:37 1 / 27 37 / 330 5 / 188
6. Stacey McQueary Springfield, MO 3689 F 42 0:47:42 7:41 2 / 18 38 / 330 6 / 188
7. Karen Kelley-Day Arcata, CA 3701 F 53 0:47:51 7:42 1 / 23 40 / 330 7 / 188
8. Martine Milton Reno, NV 3923 F 39 0:48:16 7:46 2 / 15 44 / 330 8 / 188
9. Courtney Smith Eugene, OR 3870 F 24 0:49:01 7:53 2 / 14 47 / 330 9 / 188
10. Jenevieve Crawford Arcata, CA 3705 F 19 0:49:11 7:55 1 / 4 48 / 330 10 / 188
| Return To The Top Of The Page |
TOP TEN OVERALL MASTERS MALES
CHIP CHIP AGE PLACE SEX
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL
1. Yoshi Uemura Arcata, CA 3648 M 48 0:36:42 5:54 1 / 12 2 / 330 2 / 142
2. Marvin Gladden Salem, OR 3714 M 51 0:38:41 6:14 1 / 17 5 / 330 5 / 142
3. Joe Marvel Eureka, CA 3927 M 47 0:39:34 6:22 2 / 12 7 / 330 7 / 142
4. David Lokken Henderson, NV 3520 M 40 0:39:50 6:25 1 / 13 8 / 330 8 / 142
5. Robert Gormley Moraga, CA 3747 M 61 0:40:05 6:27 1 / 5 9 / 330 9 / 142
6. Timothy Milton Reno, NV 3922 M 41 0:40:36 6:32 2 / 13 11 / 330 11 / 142
7. Mike Wood Stockton, CA 3808 M 47 0:42:10 6:47 3 / 12 16 / 330 15 / 142
8. Dan Scofield Arcata, CA 3725 M 40 0:42:49 6:53 3 / 13 17 / 330 16 / 142
9. Philip Lescano Eureka, CA 3908 M 49 0:43:29 7:00 4 / 12 20 / 330 19 / 142
10. Roger Golec Arcata, CA 3891 M 44 0:44:05 7:06 4 / 13 24 / 330 22 / 142
TOP TEN OVERALL MASTERS FEMALES
CHIP CHIP AGE PLACE SEX
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL
1. Margaret Perrow Rogue River, OR 3599 F 40 0:47:12 7:36 1 / 18 35 / 330 4 / 188
2. Stacey McQueary Springfield, MO 3689 F 42 0:47:42 7:41 2 / 18 38 / 330 6 / 188
3. Karen Kelley-Day Arcata, CA 3701 F 53 0:47:51 7:42 1 / 23 40 / 330 7 / 188
4. Janice Chestnut-Rose Sammamish, WA 3807 F 45 0:52:00 8:22 1 / 26 61 / 330 15 / 188
5. Kathy Ward Klamath Falls, OR 3553 F 44 0:52:16 8:25 3 / 18 66 / 330 18 / 188
6. Kelly Sachs Hydesville, CA 3919 F 40 0:54:14 8:44 4 / 18 85 / 330 25 / 188
7. Marlene Allen Bayside, CA 3929 F 47 0:54:15 8:44 2 / 26 86 / 330 26 / 188
8. Trish Strepy Trinidad, CA 3618 F 50 0:54:16 8:44 2 / 23 87 / 330 27 / 188
9. Lupe Rojas Phillipsville, CA 3730 F 42 0:54:16 8:44 5 / 18 88 / 330 28 / 188
10. Kate Naruo Davis, CA 3740 F 53 0:55:10 8:53 3 / 23 94 / 330 30 / 188
| Return To The Top Of The Page |
MEN'S & WOMEN'S OVERALL RESULTS - 10K
CHIP CHIP AGE PLACE SEX
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL
1. Sstoz Tes Weott, CA 3920 M 32 0:33:43 5:26 1 / 17 1 / 330 1 / 142
2. Yoshi Uemura Arcata, CA 3648 M 48 0:36:42 5:54 1 / 12 2 / 330 2 / 142
3. Jason Smyser Arcata, CA 3910 M 23 0:37:14 6:00 1 / 8 3 / 330 3 / 142
4. Shaun Lyle Eureka, CA 3907 M 20 0:37:47 6:05 2 / 8 4 / 330 4 / 142
5. Marvin Gladden Salem, OR 3714 M 51 0:38:41 6:14 1 / 17 5 / 330 5 / 142
6. Mark Hunter Arcata, CA 3872 M 26 0:38:49 6:15 1 / 12 6 / 330 6 / 142
7. Joe Marvel Eureka, CA 3927 M 47 0:39:34 6:22 2 / 12 7 / 330 7 / 142
8. David Lokken Henderson, NV 3520 M 40 0:39:50 6:25 1 / 13 8 / 330 8 / 142
9. Robert Gormley Moraga, CA 3747 M 61 0:40:05 6:27 1 / 5 9 / 330 9 / 142
10. Trevor Christiansen Ferndale, CA 3898 M 36 0:40:33 6:32 1 / 12 10 / 330 10 / 142
11. Timothy Milton Reno, NV 3922 M 41 0:40:36 6:32 2 / 13 11 / 330 11 / 142
12. Jon Muyskens Eugene, OR 3886 M 27 0:40:46 6:34 2 / 12 12 / 330 12 / 142
13. Michele Rowic Weott, CA 3921 F 28 0:41:28 6:40 1 / 24 13 / 330 1 / 188
14. Adam Freeland Arcata, CA 3885 M 22 0:42:04 6:46 3 / 8 14 / 330 13 / 142
15. Chris Hernandez Klamath Falls, OR 3752 M 14 0:42:05 6:46 1 / 7 15 / 330 14 / 142
16. Mike Wood Stockton, CA 3808 M 47 0:42:10 6:47 3 / 12 16 / 330 15 / 142
17. Dan Scofield Arcata, CA 3725 M 40 0:42:49 6:53 3 / 13 17 / 330 16 / 142
18. Travis Raney Bellingham, WA 3825 M 19 0:42:55 6:54 1 / 10 18 / 330 17 / 142
19. Ryan Bourque McKinleyville, CA 3925 M 26 0:43:19 6:58 3 / 12 19 / 330 18 / 142
20. Philip Lescano Eureka, CA 3908 M 49 0:43:29 7:00 4 / 12 20 / 330 19 / 142
21. Christy Cowley Los Gatos, CA 3866 F 38 0:43:31 7:00 1 / 15 21 / 330 2 / 188
22. Joel Schneider San Jose, CA 3828 M 39 0:43:45 7:02 2 / 12 22 / 330 20 / 142
23. Patrick Kleeman Inverness, CA 3571 M 37 0:44:03 7:05 3 / 12 23 / 330 21 / 142
24. Roger Golec Arcata, CA 3891 M 44 0:44:05 7:06 4 / 13 24 / 330 22 / 142
25. Max Wakefield Eugene, OR 3871 M 25 0:44:38 7:11 4 / 12 25 / 330 23 / 142
26. Ed Coppini Fortuna, CA 3900 M 36 0:45:01 7:15 4 / 12 26 / 330 24 / 142
27. David Navratil Fairfield, CA 3623 M 33 0:45:10 7:16 2 / 17 27 / 330 25 / 142
28. Gorby Komak Eureka, CA 3932 M 16 0:45:14 7:17 2 / 10 28 / 330 26 / 142
29. Erin Wyner Arcata, CA 3895 F 21 0:45:25 7:19 1 / 14 29 / 330 3 / 188
30. Hector Escalante Lodi, CA 3806 M 42 0:45:31 7:20 5 / 13 30 / 330 27 / 142
31. Robin Bullock Springfield, MO 3692 M 48 0:46:20 7:27 5 / 12 31 / 330 28 / 142
32. David O'Reilly Springfield, MO 3690 M 53 0:46:21 7:28 2 / 17 32 / 330 29 / 142
33. Jeff Wong Rocky Hill, CT 3729 M 22 0:46:50 7:32 4 / 8 33 / 330 30 / 142
34. Adam Pfleeger Corvallis, OR 3850 M 16 0:46:51 7:32 3 / 10 34 / 330 31 / 142
35. Margaret Perrow Rogue River, OR 3599 F 40 0:47:12 7:36 1 / 18 35 / 330 4 / 188
36. Josh Weinstein Berkeley, CA 3835 M 24 0:47:16 7:36 5 / 8 36 / 330 32 / 142
37. Suzie Seemann Monona, WI 3621 F 30 0:47:20 7:37 1 / 27 37 / 330 5 / 188
38. Stacey McQueary Springfield, MO 3689 F 42 0:47:42 7:41 2 / 18 38 / 330 6 / 188
39. Jeff Richardson Livermore, CA 3506 M 54 0:47:45 7:41 3 / 17 39 / 330 33 / 142
40. Karen Kelley-Day Arcata, CA 3701 F 53 0:47:51 7:42 1 / 23 40 / 330 7 / 188
41. Larry Jansen Lakeport, CA 3592 M 54 0:47:53 7:42 4 / 17 41 / 330 34 / 142
42. Miquel Salmeron Kensington, CA 3563 M 58 0:48:03 7:44 1 / 11 42 / 330 35 / 142
43. Mike Roundtree Los Gatos, CA 3863 M 50 0:48:06 7:44 5 / 17 43 / 330 36 / 142
44. Martine Milton Reno, NV 3923 F 39 0:48:16 7:46 2 / 15 44 / 330 8 / 188
45. Chuck Fellows Arroyo Grande, CA 3642 M 60 0:48:26 7:48 2 / 5 45 / 330 37 / 142
46. John Mahan Eureka, CA 3931 M 29 0:48:44 7:51 5 / 12 46 / 330 38 / 142
47. Courtney Smith Eugene, OR 3870 F 24 0:49:01 7:53 2 / 14 47 / 330 9 / 188
48. Jenevieve Crawford Arcata, CA 3705 F 19 0:49:11 7:55 1 / 4 48 / 330 10 / 188
49. Brian Hodgson Bayside, CA 3733 M 34 0:49:21 7:57 3 / 17 49 / 330 39 / 142
50. Charina Navratil Fairfield, CA 3619 F 32 0:49:38 7:59 2 / 27 50 / 330 11 / 188
51. Linda Pitzer Imperial Beach, CA 3710 F 36 0:49:38 7:59 3 / 15 51 / 330 12 / 188
52. Elizabeth Kluh Seattle, WA 3897 F 25 0:49:44 8:00 2 / 24 52 / 330 13 / 188
53. Phil Hittinger Bella Vista, CA 3878 M 41 0:50:00 8:03 6 / 13 53 / 330 40 / 142
54. Russell Hall Piedmont, CA 3879 M 18 0:50:14 8:05 4 / 10 54 / 330 41 / 142
55. Robert Chapman Arcata, CA 3890 M 45 0:50:33 8:08 6 / 12 55 / 330 42 / 142
56. Andrew Smith Davis, CA 3846 M 13 0:50:46 8:10 2 / 7 56 / 330 43 / 142
57. Robert Meyer Fortuna, CA 3503 M 57 0:51:03 8:13 2 / 11 57 / 330 44 / 142
58. Elmo Otte Oakland, CA 3876 M 16 0:51:34 8:18 5 / 10 58 / 330 45 / 142
59. Nicole King Madison, WI 3673 F 32 0:51:47 8:20 3 / 27 59 / 330 14 / 188
60. Mark Cory Eureka, CA 3699 M 40 0:51:53 8:21 7 / 13 60 / 330 46 / 142
61. Janice Chestnut-Rose Sammamish, WA 3807 F 45 0:52:00 8:22 1 / 26 61 / 330 15 / 188
62. Ryan Phillips Ashland, OR 3914 M 27 0:52:06 8:23 6 / 12 62 / 330 47 / 142
63. Michelle Takahashi San Francisco, CA 3664 F 32 0:52:07 8:23 4 / 27 63 / 330 16 / 188
64. Martha Hoppe Berkeley, CA 3889 F 32 0:52:12 8:24 5 / 27 64 / 330 17 / 188
65. Michael Symons Healdsburg, CA 3655 M 51 0:52:14 8:24 6 / 17 65 / 330 48 / 142
66. Kathy Ward Klamath Falls, OR 3553 F 44 0:52:16 8:25 3 / 18 66 / 330 18 / 188
67. Bill Koch Bayside, CA 3700 M 53 0:52:17 8:25 7 / 17 67 / 330 49 / 142
68. Lori Schmitz Arcata, CA 3611 F 24 0:52:24 8:26 3 / 14 68 / 330 19 / 188
69. James Bettaso Arcata, CA 3614 M 39 0:52:29 8:27 5 / 12 69 / 330 50 / 142
70. Sally Daganzo El Cerrito, CA 3686 F 27 0:52:34 8:28 3 / 24 70 / 330 20 / 188
71. Jonathon Weiner El Cerrito, CA 3684 M 26 0:52:34 8:28 7 / 12 71 / 330 51 / 142
72. Kristen Barneich Arroyo Grande, CA 3716 F 32 0:52:36 8:28 6 / 27 72 / 330 21 / 188
73. Lane Taggart Salt Lake City, UT 3833 M 49 0:52:46 8:30 7 / 12 73 / 330 52 / 142
74. Jacob Burgess Ukiah, CA 3902 M 27 0:52:56 8:31 8 / 12 74 / 330 53 / 142
75. Crystal Raymond Seattle, WA 3715 F 25 0:53:15 8:34 4 / 24 75 / 330 22 / 188
76. Robert Drake Gualala, CA 3562 M 55 0:53:24 8:36 3 / 11 76 / 330 54 / 142
77. Charles Holmberg Modesto, CA 3529 M 54 0:53:28 8:36 8 / 17 77 / 330 55 / 142
78. Clifford Faubert San Francisco, CA 3567 M 34 0:53:51 8:40 4 / 17 78 / 330 56 / 142
79. Mark Ferris Rohnert Park, CA 3816 M 41 0:53:59 8:41 8 / 13 79 / 330 57 / 142
80. Larry Smith Lodi, CA 3720 M 53 0:54:00 8:41 9 / 17 80 / 330 58 / 142
81. Bill Stowell Fort Jones, CA 3695 M 75 0:54:04 8:42 1 / 1 81 / 330 59 / 142
82. Bradelle Padon Ashland, OR 3851 F 19 0:54:06 8:42 2 / 4 82 / 330 23 / 188
83. Elaine Ellsmore Chico, CA 3604 F 30 0:54:07 8:43 7 / 27 83 / 330 24 / 188
84. Seth Stewart Ashland, OR 3852 M 21 0:54:10 8:43 6 / 8 84 / 330 60 / 142
85. Kelly Sachs Hydesville, CA 3919 F 40 0:54:14 8:44 4 / 18 85 / 330 25 / 188
86. Marlene Allen Bayside, CA 3929 F 47 0:54:15 8:44 2 / 26 86 / 330 26 / 188
87. Trish Strepy Trinidad, CA 3618 F 50 0:54:16 8:44 2 / 23 87 / 330 27 / 188
88. Lupe Rojas Phillipsville, CA 3730 F 42 0:54:16 8:44 5 / 18 88 / 330 28 / 188
89. Sam Settelmeyer Cottage Grove, OR 3760 M 11 0:54:30 8:46 3 / 7 89 / 330 61 / 142
90. Paul Henrickson Hathaway Pines, CA 3813 M 35 0:54:33 8:47 6 / 12 90 / 330 62 / 142
91. Berenise Rodriguez Sparks, NV 3761 F 22 0:54:44 8:49 4 / 14 91 / 330 29 / 188
92. George Hill Manhattan Beach, CA 3728 M 55 0:55:06 8:52 4 / 11 92 / 330 63 / 142
93. Justin Hill Manhattan Beach, CA 3877 M 16 0:55:07 8:52 6 / 10 93 / 330 64 / 142
94. Kate Naruo Davis, CA 3740 F 53 0:55:10 8:53 3 / 23 94 / 330 30 / 188
95. Teagan Settelmeyer Cottage Grove, OR 3759 M 9 0:55:17 8:54 1 / 3 95 / 330 65 / 142
96. Scott Cocking Eureka, CA 3905 M 33 0:55:24 8:55 5 / 17 96 / 330 66 / 142
97. Lesa Bullock Springfield, MO 3687 F 40 0:55:29 8:56 6 / 18 97 / 330 31 / 188
98. Brendan McElhatton San Francisco, CA 3652 M 35 0:55:32 8:56 7 / 12 98 / 330 67 / 142
99. Jim Settelmeyer Cottage Grove, OR 3762 M 45 0:55:33 8:56 8 / 12 99 / 330 68 / 142
100. Innosanto Nagara Berkeley, CA 3888 M 32 0:55:44 8:58 6 / 17 100 / 330 69 / 142
101. Christin Hurst Corvallis, OR 3893 F 26 0:55:49 8:59 5 / 24 101 / 330 32 / 188
102. Dick Young Yuba City, CA 3630 M 59 0:55:50 8:59 5 / 11 102 / 330 70 / 142
103. Lloyd Stauning Portland, OR 3865 M 43 0:56:07 9:02 9 / 13 103 / 330 71 / 142
104. Kaili Godfrey Sparks, NV 3763 F 21 0:56:09 9:02 5 / 14 104 / 330 33 / 188
105. Bill Emmingham Philomath, OR 3656 M 64 0:56:12 9:03 3 / 5 105 / 330 72 / 142
106. Michael Barnes Alameda, CA 3530 M 31 0:56:13 9:03 7 / 17 106 / 330 73 / 142
107. Becca Shaffer Seattle, WA 3540 F 23 0:56:29 9:05 6 / 14 107 / 330 34 / 188
108. Becky Howard Eureka, CA 3600 F 33 0:56:30 9:06 8 / 27 108 / 330 35 / 188
109. Malia Langworthy San Francisco, CA 3887 F 25 0:56:31 9:06 6 / 24 109 / 330 36 / 188
110. Susan Zepernick Chico, CA 3744 F 43 0:56:39 9:07 7 / 18 110 / 330 37 / 188
111. David Ferguson Waco, TX 3903 M 39 0:57:01 9:11 8 / 12 111 / 330 74 / 142
112. Acacia Oquinn Eureka, CA 3662 F 28 0:57:08 9:12 7 / 24 112 / 330 38 / 188
113. Tami Darden Arcata, CA 3601 F 23 0:57:10 9:12 7 / 14 113 / 330 39 / 188
114. Jennifer Majka Arcata, CA 3594 F 29 0:57:13 9:12 8 / 24 114 / 330 40 / 188
115. Brian Mack Arcata, CA 3593 M 28 0:57:15 9:13 9 / 12 115 / 330 75 / 142
116. Jorie Brundy Kneeland, CA 3639 F 49 0:57:21 9:14 3 / 26 116 / 330 41 / 188
117. Melinda Thomas Kneeland, CA 3721 F 41 0:57:22 9:14 8 / 18 117 / 330 42 / 188
118. Kim Hueckel Durham, CA 3743 F 36 0:57:23 9:14 4 / 15 118 / 330 43 / 188
119. Kent Sherman Flagstaff, AZ 3924 M 51 0:57:24 9:14 10 / 17 119 / 330 76 / 142
120. Megan Chinburg Eugene, OR 3672 F 24 0:57:27 9:15 8 / 14 120 / 330 44 / 188
121. Max Skorodinsky Eugene, OR 3674 F 32 0:57:29 9:15 9 / 27 121 / 330 45 / 188
122. Diane Brady Seattle, WA 3661 F 46 0:57:30 9:15 4 / 26 122 / 330 46 / 188
123. Laura Tankersley Arcata, CA 3548 F 21 0:57:41 9:17 9 / 14 123 / 330 47 / 188
124. Kerby Carambot Ridgefield, WA 3837 M 31 0:57:41 9:17 8 / 17 124 / 330 77 / 142
125. Gerald Crnich Eureka, CA 3855 M 57 0:57:49 9:18 6 / 11 125 / 330 78 / 142
126. William Trageser Fieldbrook, CA 3741 M 51 0:57:56 9:19 11 / 17 126 / 330 79 / 142
127. Eric Haskell San Francisco, CA 3669 M 34 0:57:57 9:20 9 / 17 127 / 330 80 / 142
128. Mary Leitz Ashland, OR 3869 F 47 0:58:03 9:21 5 / 26 128 / 330 48 / 188
129. Sandra Moreno Yuba City, CA 3575 F 58 0:58:28 9:25 1 / 12 129 / 330 49 / 188
130. Sarah Roth Roseburg, OR 3823 F 20 0:58:48 9:28 10 / 14 130 / 330 50 / 188
131. Ed Jankin Tinley Park, IL 3899 M 42 0:58:51 9:28 10 / 13 131 / 330 81 / 142
132. Carlos Jones Eureka, CA 3917 M 47 0:59:05 9:31 9 / 12 132 / 330 82 / 142
133. Brian Butler Boulder, CO 3849 M 34 0:59:06 9:31 10 / 17 133 / 330 83 / 142
134. Kristen Barnett Seattle, WA 3848 F 33 0:59:07 9:31 10 / 27 134 / 330 51 / 188
135. David Conrad Tacoma, WA 3734 M 33 0:59:22 9:33 11 / 17 135 / 330 84 / 142
136. Bob Cory Ferndale, CA 3697 M 67 0:59:23 9:33 1 / 3 136 / 330 85 / 142
137. Dawn Carroll Fortuna, CA 3731 F 31 0:59:23 9:33 11 / 27 137 / 330 52 / 188
138. Stevanna Hughes Laytonville, CA 3882 F 32 0:59:25 9:34 12 / 27 138 / 330 53 / 188
139. David Boston Eureka, CA 3712 M 51 0:59:29 9:34 12 / 17 139 / 330 86 / 142
140. Bill Clyne The Sea Ranch, CA 3545 M 57 0:59:46 9:37 7 / 11 140 / 330 87 / 142
141. John Scheibe Belmont, CA 3670 M 50 0:59:59 9:39 13 / 17 141 / 330 88 / 142
142. Arleen Durand Phoenix, OR 3577 F 49 1:00:06 9:40 6 / 26 142 / 330 54 / 188
143. Shawn Walters Greenbrae, CA 3880 M 16 1:00:21 9:43 7 / 10 143 / 330 89 / 142
144. Francie Buckley Ashland, OR 3631 F 53 1:00:22 9:43 4 / 23 144 / 330 55 / 188
145. Carolyn Thompson Fortuna, CA 3809 F 35 1:00:22 9:43 5 / 15 145 / 330 56 / 188
146. Kerwin Carambot Portland, OR 3640 M 31 1:00:41 9:46 12 / 17 146 / 330 90 / 142
147. Elizabeth Richardson Santa Rosa, CA 3634 F 49 1:00:46 9:47 7 / 26 147 / 330 57 / 188
148. Christine Quinn Redwood Valley, CA 3632 F 45 1:00:50 9:47 8 / 26 148 / 330 58 / 188
149. Julie Lisa San Francisco, CA 3653 F 29 1:00:50 9:47 9 / 24 149 / 330 59 / 188
150. Jessica Zegre San Francisco, CA 3566 F 29 1:01:04 9:50 10 / 24 150 / 330 60 / 188
151. Mi-Suk Kang San Francisco, CA 3745 F 26 1:01:05 9:50 11 / 24 151 / 330 61 / 188
152. Noelle Bermingham San Francisco, CA 3660 F 30 1:01:08 9:50 13 / 27 152 / 330 62 / 188
153. Joelle Brown San Francisco, CA 3756 F 33 1:01:13 9:51 14 / 27 153 / 330 63 / 188
154. Bhaven Avalani Sunnyvale, CA 3685 M 33 1:01:25 9:53 13 / 17 154 / 330 91 / 142
155. Carol Turner Newark, CA 3607 F 58 1:01:26 9:53 2 / 12 155 / 330 64 / 188
156. Eric Brooks Mill Valley, CA 3868 M 33 1:01:45 9:56 14 / 17 156 / 330 92 / 142
157. Janet Vail Fortuna, CA 3801 F 44 1:02:10 10:00 9 / 18 157 / 330 65 / 188
158. Riley Dugan Loveland, OH 3635 M 23 1:02:13 10:01 7 / 8 158 / 330 93 / 142
159. Steve Morgan Klamath Falls, OR 3723 M 39 1:02:25 10:03 9 / 12 159 / 330 94 / 142
160. Stuart Lovelace Lakewood, CO 3576 M 73 1:02:25 10:03 1 / 10 160 / 330 95 / 142
161. Judy Crawford Mt Shasta, CA 3706 F 47 1:02:30 10:04 9 / 26 161 / 330 66 / 188
162. Sue So Menlo Park, CA 3531 F 32 1:02:34 10:04 15 / 27 162 / 330 67 / 188
163. Michelle Daluz Seattle, WA 3541 F 26 1:02:34 10:04 12 / 24 163 / 330 68 / 188
164. Emily Falls Seattle, WA 3894 F 26 1:02:35 10:04 13 / 24 164 / 330 69 / 188
165. Alyssa Umawasdi Atherton, CA 3829 F 30 1:02:35 10:04 16 / 27 165 / 330 70 / 188
166. Robert Caldwell Newberg, OR 3578 M 43 1:02:38 10:05 11 / 13 166 / 330 96 / 142
167. Karen Lehman Redway, CA 3735 F 38 1:02:42 10:05 6 / 15 167 / 330 71 / 188
168. Monica Wiles Santa Fe, NM 3587 F 52 1:03:03 10:09 5 / 23 168 / 330 72 / 188
169. Melissa Frahm Coos Bay, OR 3726 F 26 1:03:08 10:10 14 / 24 169 / 330 73 / 188
170. David Pillard Santa Rosa, CA 3875 M 15 1:03:48 10:16 8 / 10 170 / 330 97 / 142
171. Lino Demarchi Charleston, WV 3820 M 36 1:03:53 10:17 10 / 12 171 / 330 98 / 142
172. Maxine Chong San Francisco, CA 3844 F 53 1:03:56 10:17 6 / 23 172 / 330 74 / 188
173. Rob Savoie Los Altos, CA 3916 M 59 1:03:58 10:18 8 / 11 173 / 330 99 / 142
174. Dean Hansen Manhattan Beach, CA 3532 M 58 1:04:03 10:18 9 / 11 174 / 330 100 / 142
175. Rhea Hollis Ukiah, CA 3904 F 26 1:04:05 10:19 15 / 24 175 / 330 75 / 188
176. Edie Cheng San Francisco, CA 3881 F 34 1:04:24 10:22 17 / 27 176 / 330 76 / 188
177. Sheridan Richardson Trinidad, CA 3906 F 27 1:04:29 10:23 16 / 24 177 / 330 77 / 188
178. Alexis George Bayside, CA 3663 F 27 1:04:29 10:23 17 / 24 178 / 330 78 / 188
179. Erik Bruce Richmond, CA 3552 M 42 1:04:30 10:23 12 / 13 179 / 330 101 / 142
180. Renee Hollis Garberville, CA 3901 F 46 1:04:32 10:23 10 / 26 180 / 330 79 / 188
181. Gayle Patrice McKinleyville, CA 3842 F 47 1:04:39 10:24 11 / 26 181 / 330 80 / 188
182. Andrea Herman Arcata, CA 3918 F 29 1:04:44 10:25 18 / 24 182 / 330 81 / 188
183. Julia Row Blue Lake, CA 3915 F 38 1:04:44 10:25 7 / 15 183 / 330 82 / 188
184. Sally Bentz Arcata, CA 3568 F 22 1:04:53 10:27 11 / 14 184 / 330 83 / 188
185. Janet Wilkenson Antioch, CA 3679 F 49 1:05:11 10:29 12 / 26 185 / 330 84 / 188
186. Buffy Henrickson Hathaway Pines, CA 3812 F 35 1:05:25 10:32 8 / 15 186 / 330 85 / 188
187. Rodney Torrez Cirus Heights, CA 3857 M 38 1:05:26 10:32 11 / 12 187 / 330 102 / 142
188. Lynn Lawrence Eureka, CA 3702 F 69 1:05:35 10:33 1 / 5 188 / 330 86 / 188
189. Abby Kranz San Francisco, CA 3713 F 28 1:06:09 10:39 19 / 24 189 / 330 87 / 188
190. Arlene Bidwell Redding, CA 3758 F 64 1:06:40 10:44 1 / 12 190 / 330 88 / 188
191. Lena Sprague 3810 F 0 1:06:47 10:45 1 / 1 191 / 330 89 / 188
192. Gerry Gray Riverside, CA 3814 F 48 1:06:50 10:45 13 / 26 192 / 330 90 / 188
193. Bruce McFarland Trinidad, CA 3658 M 50 1:07:01 10:47 14 / 17 193 / 330 103 / 142
194. Seth McFarland Trinidad, CA 3657 M 10 1:07:01 10:47 4 / 7 194 / 330 104 / 142
195. Ben Fairless Trinidad, CA 3854 M 67 1:07:17 10:50 2 / 3 195 / 330 105 / 142
196. Linda Marshall Eureka, CA 3580 F 50 1:07:24 10:51 7 / 23 196 / 330 91 / 188
197. Courtney Hamamoto Oakland, CA 3911 F 27 1:07:35 10:53 20 / 24 197 / 330 92 / 188
198. Kim Dickensheets Eureka, CA 3637 F 31 1:07:48 10:55 18 / 27 198 / 330 93 / 188
199. Steve Christensen Fremont, CA 3504 M 58 1:08:01 10:57 10 / 11 199 / 330 106 / 142
200. Rebecca Tilman Anderson, CA 3668 F 22 1:08:05 10:57 12 / 14 200 / 330 94 / 188
201. Adele Szilardi Berkeley, CA 3527 F 39 1:08:35 11:02 9 / 15 201 / 330 95 / 188
202. Diane Aven Hercules, CA 3551 F 49 1:08:42 11:03 14 / 26 202 / 330 96 / 188
203. Alan Seltz Parker, CO 3560 M 71 1:08:54 11:05 2 / 10 203 / 330 107 / 142
204. Ann Polon San Jose, CA 3549 F 56 1:09:06 11:07 3 / 12 204 / 330 97 / 188
205. Colleen Barclay Petaluma, CA 3544 F 45 1:09:07 11:07 15 / 26 205 / 330 98 / 188
206. Greta Vollmer Kensington, CA 3561 F 50 1:09:30 11:11 8 / 23 206 / 330 99 / 188
207. Phil Andre San Jose, CA 3515 M 56 1:09:43 11:13 11 / 11 207 / 330 108 / 142
208. Merideth Simpson Petaluma, CA 3615 F 54 1:10:02 11:16 9 / 23 208 / 330 100 / 188
