COURSE RECORDS
COURSE RECORDS MEN'S MARATHON
AGE GROUP NAME TIME YEAR
>15 MARC SHIOTA 3:42:10 1981
15 - 19 BRUCE DEWSBERRY 2:29:40 1974
20 - 24 REID HARTER 2:20:55 1975
25 - 29 BILL SCOBEY 2:17:43 1973
30 - 34 WAYNE BAGLEY 2:18:06 1975
35 - 39 KEITH FORMAN 2:21:28 1979
40 - 44 MICHAEL HEFFERMAN 2:30:04 1981
45 - 49 HARRY COTTRELL 2:33:12 1991
50 - 54 ED ALAMELDA 2:39:02 1977
55 - 59 CRAIG ROWLAND 2:52:05 1990
60 - 64 PAUL REESE 3:02:55 1981
65 - 69 PAUL REESE 3:14:12 1982
70 - 74 PETER FISH 3:53:54 2006
75 - 79 PAUL SPANGLER 3:59:47 1978
80 - 84 PHIL GOWING 6:24:14 2003
WOMEN'S MARATHON
AGE GROUP NAME TIME YEAR
15 - 19 HEIKE SKADEN 3:06:51 1981
20 - 24 JANE WIPF 2:47:40 1979
25 - 29 JUDY GUMBS-LEYDIG 2:51:21 1978
30 - 34 MARILYN TAYLOR 2:45:40 1983
35 - 39 ANN TRASON 2:46:36 1997
40 - 44 MARY HANNAH 2:59:19 2006
45 - 49 SHIRLEY HANSEN 2:58:12 1994
50 - 54 MARION IRVINE 3:01:32 1982
55 - 59 JEANETTE GROESZ 3:28:36 2006
60 - 64 SANDRA KIDDY 3:34:57 1997
65 - 69 NANCY MARCH 4:16:46 2012
70 - 74 JOYCE DUVAL 6:47:01 2004
75 - 79 CARMEN MADDOCK 7:01:36 2003
80 - 84 HELEN KLEIN 5:02:48 2003
MEN'S 10K
AGE GROUP NAME TIME YEAR
<9 CALEB HILLIGOSS 48:06 2005
10 - 14 SHAUN LYLE 35:35 1997
15 - 19 SHAUN LYLE 34:39 1998
20 - 24 PHILLIP DEMONTIGNY 32:16 1994
25 - 29 RANDY ACCETTA 31:28 1992
30 - 34 MIKE GOTTARDI 33:14 1997
35 - 39 GREG HEISTUMAN 33:00 1993
40 - 44 LOUIS GARCIA 34:56 1998
45 - 49 JOHN ZINSELMEIR 33:56 1993
50 - 54 JOHN ZINSELMEIR 34:50 1998
55 - 59 JIM GIBBONS 37:36 2000
60 - 64 PHILLIP ERATH 41:29 1996
65 -69 BOB MALAINE 42:14 1994
70 -74 DAVID VALLES 46:14 1996
75 - 79 ED BUSH 53:45 2009
80 - 84 THOMAS CULLEN 1:12:42 1993
85 - 89 MEL SHINE 1:04:10 1994
WOMEN'S 10K
AGE GROUP NAME TIME YEAR
<9 KELLIE HOUSER 47:01 2001
10 - 14 SARAH DOLLEY 42:13 2012
15 - 19 AMY HOLTBAUER 40:35 1992
20 - 24 KATHELENE GOSNELL 38:18 2004
25 - 29 KATI GOSNELL 37:38 2006
30 - 34 MICHELLE NIELSON 37:16 1992
35 - 39 MELISSA MARTEL 37:42 1998
40 - 44 JEANETTE WOODCOCK 41:14 1996
45 - 49 KAREN KELLEY_DAY 42:19 1995
50 - 54 CONNIE PRETTINGER 37:36 2000
55 - 59 JOAN OTTOWAY 44:05 2002
60 - 64 JULIE STYLES 51:01 2004
65 - 69 MARGARET COOKE 51:53 2004
70 - 74 MARGE DUNLAP 1:02:20 2012
75 - 79 LYNN LAWRENCE 1:17:54 2010
80 - 84 MILDRED MOORE 1:41:35 2002
85 - 89 LILLIAN BAUMBACK (AGE 88) 3:58:29 2009
MEN'S HALF MARATHON
AGE GROUP NAME TIME YEAR
0 - 14 SIMON BARBE 1:29:51 2007
15 - 19 JIMMY ELAM 1:11:50 2007
20 - 24 MATTHEW BARNHART 1:10:46 2006
25 - 29 BRADLEY ALLEN 1:12:05 2010
30 - 34 CHRIS GILBERT 1:11:20 2003
35 - 39 GREG MEMEGAT 1:15:10 2002
40 - 44 JEFF MESCAL 1:19:02 2010
45 - 49 CHUCK COATES 1:19:49 2009
50 - 54 MARTIN ELLISON 1:21:04 2008
55 - 59 RON DU PREEZE 1:31:17 2008
60 - 64 ROBERT GORMLEY 1:25:00 2002
65 - 69 JURGEN GIESSEL 1:37:13 2004
70 - 74 MURRAY ANDREWS 1:50:33 2002
75 - 79 MURRAY ANDREWS 2:06:00 2009
80 - 84 RICHARD COUVILLION 2:46:08 2009
85 - 89 JOHN NORBERG 3:52:41 2012*
WOMEN'S HALF MARATHON
AGE GROUP NAME TIME YEAR
0 - 14 CHELSEA QUIGLEY 1:53:13 2008
15 - 19 KIRSTEN NIXON 1:43:20 2005
20 - 24 KATIE LEE 1:22:14 2006
25 - 29 KATIE GOSNELL 1:23:37 2005
30 - 34 CAITLIN SMITH 1:18:49 2012*
35 - 39 TRACY GOLD 1:25:43 2009
40 - 44 CATHERINE DUBAY 1:22:32 2005
45 - 49 CAROL PARISE 1:30:28 2011
50 - 54 WENDY PRATT 1:29:38 2012*
55 - 59 KATE STEWART 1:44:51 2006
60 - 64 LINDA HARTMAN 1:42:51 2012*
65 - 69 SUSAN EDWARDS 2:11:07 2012*
70 - 74 JANE DODDS 2:22:54 2006
75 - 79 ANTONIETTE HILL 3:07:15 2002