COURSE RECORDS
MEN'S MARATHON
AGE GROUP
NAME
TIME
YEAR
>15
ROBERT KLEIN
4:50:48
2001
15 - 19
JIM SANE
2:31:50
1976
20 - 24
REID HARTER
2:20:55
1975
25 - 29
BILL SCOBEY
2:17:43
1973
30 - 34
WAYNE BADGLEY
2:18:06
1975
35 - 39
KEITH FORMAN
2:21:28
1979
40 - 44
MICHAEL HEFFERMAN
2:30:04
1981
45 - 49
HARRY COTTRELL
2:33:12
1991
50 - 54
ED ALAMELDA
2:39:02
1977
55 - 59
CRAIG ROWLAND
2:52:05
1990
60 - 64
PAUL REESE
3:02:55
1981
65 - 69
PAUL REESE
3:14:12
1982
70 - 74
RAYMOND PENKERT
4:00:05
1997
75 - 79
PAUL SPANGLER
3:59:47
1978
80 - 84
PHIL GOWING
6:24:14
2003
WOMEN'S MARATHON
| AGE GROUP | NAME | TIME | YEAR |
| 15 - 19 | HEIKE SKADEN | 3:06:51 | 1981 |
| 20 - 24 | JANE WIPF | 2:47:40 | 1979 |
| 25 - 29 | JUDY GUMBS-LEYDIG | 2:51:21 | 1978 |
| 30 - 34 | MARILYN TAYLOR | 2:45:40 | 1983 |
| 35 - 39 | ANN TRASON | 2:46:36 | 1997 |
| 40 - 44 | JANE REISS | 3:02:40 | 1981 |
| 45 - 49 | SHIRLEY HANSEN | 2:58:12 | 1994 |
| 50 - 54 | MARION IRVINE | 3:01:32 | 1982 |
| 55 - 59 | MARY KENNARD | 3:43:16 | 1997 |
| 60 - 64 | SANDRA KIDDY | 3:34:57 | 1997 |
| 65 - 69 | JUDITH BULLOUGH | 4:35:24 | 1999 |
| 70 - 74 | JOYCE DUVAL | 6:47:01 | 2004 |
| 75 - 79 | CARMEN MADDOCK | 7:01:36 | 2003 |
| 80 - 84 | HELEN KLEIN | 5:02:48 | 2003 |
MEN'S 10K
| AGE GROUP | NAME | TIME | YEAR |
| <9 | THOMAS HOUSER | 48:27 | 2001 |
| 0 - 14 | SHAUN LYLE | 35:35 | 1997 |
| 15 - 19 | SHAUN LYLE | 34:39 | 1998 |
| 20 - 24 | PHILLIP DEMONTIGNY | 32:16 | 1994 |
| 25 - 29 | RANDY ACCETTA | 31:28 | 1992 |
| 30 - 34 | MIKE GOTTARDI | 33:14 | 1997 |
| 35 - 39 | GREG HEISTUMAN | 33:00 | 1993 |
| 40 - 44 | LOUIS GARCIA | 34:56 | 1998 |
| 45 - 49 | JOHN ZINSELMEIR | 33:56 | 1993 |
| 50 - 54 | JOHN ZINSELMEIR | 34:50 | 1998 |
| 55 - 59 | JIM GIBBONS | 37:36 | 2000 |
| 60 - 64 | PHILLIP ERATH | 41:29 | 1996 |
| 65 -69 | BOB MALAINE | 42:14 | 1994 |
| 70 -74 | DAVID VALLES | 46:14 | 1996 |
| 75 - 79 | BILL STOWELL | 54:04 | 2003 |
| 80 - 84 | THOMAS CULLEN | 1:12:42 | 1993 |
| 85 - 89 | MEL SHINE | 1:04:10 | 1994 |
WOMEN'S 10K
AGE GROUP
NAME
TIME
YEAR
<9
KELLIE HOUSER
47:01
2001
10 - 14
SUEZANA LEVIC
47:22
1995
15 - 19
AMY HOLTBAUER
40:35
1992
20 - 24
KATHELENE GOSNELL
38:18
2004
25 - 29
WENDY BECKER
39:08
1992
30 - 34
MICHELLE NIELSON
37:16
1992
35 - 39
MELISSA MARTEL
37:42
1998
40 - 44
JEANETTE WOODCOCK
41:14
1996
45 - 49
KAREN KELLEY_DAY
42:19
1995
50 - 54
CONNIE PRETTINGER
37:36
2000
55 - 59
JOAN OTTOWAY
44:05
2002
60 - 64
JULIE STYLES
51:01
2004
65 - 69
MARGARET COOKE
51:53
2004
70 - 74
LYNN LAWRENCE
1:02:43
2004
75 - 79
FAWN WISE
1:37:19
2003
80 - 84
MILDRED MOORE
1:41:35
2002
MEN'S HALF MARATHON
| AGE GROUP | NAME | TIME | YEAR | |
| 0 - 14 | THOMAS NOLAN | 1:51:05 | 2005 | |
| 15 - 19 | JOSEPH VOSKA | 1:32:50 | 2005 | |
| 20 - 24 | RIAN BCH | 1:17:58 | 2003 | |
| 25 - 29 | JARAD CRAVE | 1:15:02 | 2003 | |
| 30 - 34 | CHRIS GILBERT | 1:11:20 | 2003 | |
| 35 - 39 | GREG MEMEGAT | 1:15:10 | 2002 | |
| 40 - 44 | SHAWN GALLAGHER | 1:20:44 | 2005 | |
| 45 - 49 | MICHAEL SCYTHES | 1:22:44 | 2005 | |
| 50 - 54 | DAVIDE CERVONE | 1:31:45 | 2004 | |
| 55 - 59 | SKYLO DANGLER | 1:33:31 | 2003 | |
| 60 - 64 | ROBERT GORMLEY | 1:25:00 | 2002 | |
| 65 - 69 | JURGEN GIESSEL | 1:37:13 | 2004 | |
| 70 - 74 | MURRAY ANDREWS | 1:50:33 | 2002 | |
| 75 - 79 | HARRY DANIELL | 2:11:36 | 2004 | |
| 80 - 84 | GEORGE BILLINGSLEY | 3:08:05 | 2002 |
WOMEN'S HALF MARATHON
| AGE GROUP | NAME | TIME | YEAR | |
| 0 - 14 | WHITNEY PORTER | 2:33:35 | 2002 | |
| 15 - 19 | KIRSTEN NIXON | 1:43:20 | 2005 | |
| 20 - 24 | COLLEEN FLAHERTY | 1:27:57 | 2004 | |
| 25 - 29 | KATIE GOSNELL | 1:23:36 | 2005 | |
| 30 - 34 | DOLORES BERGMAN | 1:21:38 | 2004 | |
| 35 - 39 | THERESA UHRIG | 1:28:08 | 2002 | |
| 40 - 44 | CATHERINE DUBAY | 1:22:32 | 2005 | |
| 45 - 49 | KATHY WARD | 1:37:02 | 2005 | |
| 50 - 54 | ELAIN OZANIAN | 1:47:24 | 2003 | |
| 55 - 59 | LYNDA WILLOW | 1:52:00 | 2005 | |
| 60 - 64 | DEANNA BARRETT | 2:08:28 | 2005 | |
| 65 - 69 | JOANNE KAMBER | 2:11:58 | 2004 | |
| 70 - 74 | DOROTHY WILHELMSEN | 2:23:50 | 2002 | |
| 75 - 79 | ANTONIETTE HILL | 3:07:15 | 2002 | |
| 80 - 84 |